Frontify AG (“Frontify”, “we”, “our”) is a Swiss company that provides a cloud-based brand management Software-as-a-Service (“Platform”) to professionals and companies. At Frontify, we use cookies on our website frontify.com (“Site”) in order to improve the functionality of it and make our Site visitors online experience as smooth as possible (see section Cookies used on our Site) and on our Platform in order to provide the Platform to our customers (see section Cookies used on our Platform).
This Cookie Policy provides all relevant information about how Frontify makes use of cookies and how Site visitors and Platform users can manage their cookie preferences.
What are Cookies?
Cookies are messages in the form of small text files that a website places on a user’s device, at his or her first visit to the website, in order to store information about that user. The collection of cookies allows the website owner to understand how to optimize a customer’s experience based on their online behavior.
What Cookies do we use and why do we use them?
Cookies used on our Site
We use first-party cookies and third-party cookies for different purposes. First-party cookies are set and managed by Frontify, whereas third-party cookies are cookies which are controlled by external organizations.
Based on their specific purposes, cookies are grouped into the following use categories:
- Necessary: These cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
- Preferences: These cookies help us to identify and remember choices (e.g. username and language) made by our users. They facilitate the process of filling out forms on our Site and allow us to deliver more customizable services.
- Statistics: These cookies are used to gather statistical information about our Site. They help us to measure the actual performance of our Site and identify room for improvement. They also allow us to get details on how users interact with our Site, based on the information they collect on an anonymous basis.
- Marketing: These cookies are set in order to capture users browsing habits and display adverts that fit each user’s specific interests.
- Unclassified: These cookies are currently subject to classification.
Based on their lifespan, cookies can be further categorized as:
- Session cookies: cookies which are only temporarily stored in the browser memory and are destroyed as soon as the browser is closed.
- Persistent cookies: cookies which remain saved on a user device until they are deleted manually by the user or automatically by the browser once they reach a specific expiry date.
The tables below provide an overview of the current cookies we use on our Site, their respective providers and lifespan.
1. NECESSARY COOKIES
| Cookie name | Providers | Deletion after | Purpose description |
|---|---|---|---|
| _cf_bm | hubspot.com | 1 day | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on its use. |
| CookieConsent | Cookiebot | 1 year | Stores the visitor's cookie consent preferences for the current domain |
| gtm_page_view | Google Tag Manager | Session | Deduplication flag to avoid double-counting page view events in GTM |
2. PREFERENCE COOKIES
a. First-party cookies
| Cookie name | Providers | Deletion after | Purpose description |
|---|---|---|---|
| dc | frontify.com | Session | Functionality of the website’s chat-box function, which is provided by Drift, an external tool. |
| @@scroll# | frontify.com | Session | Unclassified |
b. Third-party cookies
| Cookie name | Providers | Deletion after | Purpose description |
|---|---|---|---|
| lang | ads.linkedin.com | Session | Remember the user’s selected language version of a website. |
| lang | linkedin.com | Session | Set by LinkedIn when a web page contains an embedded “Follow us” panel. |
3. STATISTICS COOKIES
a. First-party cookies
| Cookie name | Providers | Deletion after | Purpose description |
|---|---|---|---|
| _hssc | frontify.com | 1 day | Identifies if the cookie data needs to be updated in the visitor’s browser. |
| _hssrc | frontify.com | Session | Used to recognize the visitor’s browser upon reentry on the website. |
| _hstc | frontify.com | 1 year | Sets a unique ID for the session. This allows the website to obtain data on visitor behavior for statistical purposes. |
| _ga | frontify.com | 2 years | Register a unique ID that is used to generate statistical data on how the visitor uses the website. |
| _gid | frontify.com | 1 day | Register a unique ID that is used to generate statistical data on how the visitor uses the website. |
| _hjAbsoluteSessionInProgress | frontify.com | 1 day | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. |
| _hjFirstSeen | frontify.com | 1 day | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. |
| _hjTLDTest | frontify.com | Session | Registers statistical data on user’s behaviour on the website. Used for internal analytics by the website operator. |
| hubspotutk | frontify.com | 1 year | Sets a unique ID for the session. This allows the website to obtain data on visitor behavior for statistical purposes. |
| referrer | frontify.com | Session | Detects how the user reached the website by registering their last URL-address. |
| dd_anonymous_id | frontify.com | 1 year | Assigns an anonymous visitor ID used by Dreamdata to stitch cross-session journeys for B2B revenue attribution |
| _clck | frontify.com | 1 year | Persists the Microsoft Clarity user ID and session preferences for heatmaps and session recordings |
| _clsk | frontify.com | 1 day | Connects multiple page views within a single browsing session for Microsoft Clarity session recordings |
| _ga_Z2RJXECYV4 | frontify.com | 24 months | Stores session state for Google Analytics 4 property to measure site usage |
| _ga_LXQF4R3X01 | frontify.com | 24 months | Stores session state for Google Analytics 4 secondary property to measure site usage |
| _conv_v | frontify.com | 1 year | Identifies the visitor across A/B test experiments and stores their segment assignment in Convert Experiments |
| _conv_s | frontify.com | Session | Stores current session data for A/B test experiment tracking in Convert Experiments |
| _conv_r | frontify.com | 1 year | Stores the referral source at the time of experiment entry for Convert Experiments attribution |
| _conv_check_cookies | frontify.com | Session | Checks whether cookies are enabled in the visitor's browser for Convert Experiments |
| sa-user-id / sa-user-id-v2 / sa-user-id-v3 / sa-user-id-v4 | frontify.com | 2 years | Visitor identifiers used by Ahrefs Analytics to measure site traffic and user behaviour across sessions |
| sa-r-source | frontify.com | Session | Stores the referral traffic source for Ahrefs Analytics attribution |
| sa-r-date | frontify.com | Session | Stores the date of the referral visit for Ahrefs Analytics attribution |
b. Third-party cookies
| Cookie name | Providers | Deletion after | Purpose description |
|---|---|---|---|
| AnalyticsSyncHistory | linkedin.com | 29 days | Used in connection with data-synchronization with third-party analysis service. |
4. MARKETING COOKIES
a. First-party cookies
| Cookie name | Providers | Deletion after | Purpose description |
|---|---|---|---|
| _hssc | frontify.com | 1 day | Collect statistical data related to the user’s website visits, such as: number of visits, average time spent on the website and what page has been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customized online advertising. |
| _hssrc | frontify.com | Session | Collect statistical data related to the user’s website visits, such as: number of visits, average time spent on the website and what page has been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customized online advertising. |
| _hstc | frontify.com | 1 year | Collect statistical data related to the user’s website visits, such as: number of visits, average time spent on the website and what page have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customized online advertising. |
| _fbp | frontify.com | 3 months | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. |
| _gcl_au | frontify.com | 3 months | Used by Google Adsense for experimenting with advertisement efficiency across websites using their services. |
| _uetsid | frontify.com | 1 day | Collects data on visitor behaviour from multiple websites in order to present more relevant advertisement - This also allows the website to limit the number of times the same advertisement is shown. . |
| Drift.Targeting.Affichage de la page en cours commencé | frontify.com | Persistant | Nécessaire au fonctionnement de la fonction de boîte de discussion du site Web. |
| Drift.Targeting.Session en cours démarrée à | frontify.com | Persistant | Contains the expiry date for the cookie with corresponding name. |
| _uetvid | frontify.com | Persistant | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. |
| _uetvid | frontify.com | Persistant | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. |
| _uetvid_exp | frontify.com | Persistant | Contains the expiry date for the cookie with corresponding name. |
| hubspotutk | frontify.com | 1 year | Keeps track of a visitor’s identity. This cookie is passed to the marketing platform HubSpot on form submission and used when de-duplicating contacts. |
| eng_mt | frontify.com | Persistent | Tracks the conversion rate between the user and the advertisement banners on the website - This serves to optimise the relevance of the advertisements on the website |
| nQ_cookield | frontify.com | 1 year | Sets a unique ID for a specific visitor. This ID can be used to recognize the visitor upon re-entry and implement any preference choices made. The cookie also allows the website to track the visitor on multiple websites for marketing purposes. |
| nQ_userVisitld | frontify.com | 1 day | Sets a unique ID for a specific visitor. This ID can be used to recognize the visitor upon re-entry and implement any preference choices made. The cookie also allows the website to track the visitor on multiple websites for marketing purposes. |
| cb_anonymous_id | frontify.com | 365 days | Allows Clearbit to associate pageviews to anonymous website visitors for personalization purposes. |
| _gaexp | frontify.com | 90 days | Used to determine a user's inclusion in a Google Optimize experiment and the expiry of experiments a user has been included in. |
| _opt_awcid | frontify.com | 24 hours | Google Optimize cookie used for campaigns mapped to Google Ads Customer IDs |
| _opt_awmid | frontify.com | 24 hours | Google Optimize cookie used for campaigns mapped to Google Ads Campaign IDs. |
| _opt_awgid | frontify.com | 24 hours | Google Optimize cookie used for campaigns mapped to Google Ads Group IDs. |
| _opt_awkid | frontify.com | 24 hours | Google Optimize cookie used for campaigns mapped to Google Ads Criterion IDs |
| _opt_expid | frontify.com | 10 seconds | This cookie is created when running a redirect Google Optimize experiment. It stores the experiment ID, the variant ID and the referrer to the page that's being redirected. |
| _opt_utmc | frontify.com | 24 hours | Stores the last utm_campaign query parameter. |
| _uetsid | frontify.com | 1 day | Session-level identifier for Microsoft Advertising Universal Event Tracking; measures conversions from Bing Ads campaigns |
| _uetvid | frontify.com | 13 months | Persistent visitor identifier for Microsoft Advertising; used for retargeting and conversion measurement across Bing Ads |
| _pin_unauth | frontify.com | 1 year | Identifies anonymous visitors for Pinterest conversion tracking and ad campaign measurement |
| _pin_aem | frontify.com | 1 year | Stores hashed email data for Pinterest audience matching and ad targeting |
| _twpid | frontify.com | 30 days | Universal Website Tag cookie for X/Twitter Ads conversion measurement and audience retargeting |
| _rdt_uuid | frontify.com | 2 years | Unique visitor identifier for Reddit Pixel conversion tracking and retargeting campaigns |
| _rdt_em | frontify.com | 2 years | Stores hashed email for Reddit audience matching and ad targeting |
| _rdt_pn | frontify.com | 2 years | Stores Reddit Pixel page visit data for conversion attribution |
| __spdt | frontify.com | 1 year | Spotify Ad Analytics pixel; measures ad-driven visits and conversions from Spotify campaigns |
| _zitok | frontify.com | 1 year | Identifies anonymous company visitors for intent data enrichment and B2B audience targeting via ZoomInfo |
b. Third-party cookies
| Cookie name | Providers | Deletion after | Purpose description |
|---|---|---|---|
| pagead/1p-user-list/# | google.com | Session | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertising efforts and facilitates payment of referral-fees between websites. |
| _/ad/#/pixel | q.quora.com | Session | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. |
| _ptq.gif | hubspot.com | Session | Sends data to the marketing platform HubSpot about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. |
| bcookie | linkedin.com | 2 years | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
| IDE | doubleclick.net | 1 year | Used by Google DoubleClick to register and report the website user’s actions after viewing or clicking one of the advertiser’s ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. |
| lang | linkedin.com | Session | Set by Linkedin when a web page contains an embedded “Folllow us” panel. |
| i/adsct | t.co | Session | Used by Twitter.com to determine the number of visitors accessing the website through twitter advertisement content. |
| MUID | bing.com | 1 year | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronizing the ID across many Microsoft domains. |
| tr | facebook.com | Session | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. |
| UserMatchHistory | linkedin.com | 29 days | Used to track visitors on multiple websites, in order to present relevant advertisements based on the visitor’s preferences. |
5. UNCLASSIFIED COOKIES
a. First-party cookies
| Cookie name | Providers | Deletion after | Purpose description |
|---|---|---|---|
| _dtses | frontify.com | 1 day | Unclassified |
| _dtuid | frontify.com | 10 years | Unclassified |
| _hjSessin_1321237 | frontify.com | 1 day | Unclassified |
| _hjSessionUser_1321237 | frontify.com | 1 year | Unclassified |
| landing | frontify.com | Session | Unclassified |
| announcementBanner | frontify.com | Session | Used to determine whether the visitor closes the announcement banner. |
| Landing | frontify.com | Session | Used to save the visitors landing page for later use during sign-up. |
| Referrer | frontify.com | Session | Used similarly to “Landing” cookie for later use during sign-up. |
b. Third-party cookies
| Cookie name | Providers | Deletion after | Purpose description |
|---|---|---|---|
| _/ad/32620cc066564b6aaac818fb498a2738/pixel | q.quora.com | Session | Used to track traffic and conversions. It allows to determine how many people are visiting the website and what actions they are taking. |
| Lissc | linkedin.com | 1 year | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
Disclaimer: Please note that the list of cookies provided in this Cookie Policy is a snapshot and might change from time to time. In that regard, we commit to update it regularly.
Cookies and other technologies used on our Platform
We utilize cookies and other web storage technologies on our Platform to deliver and enhance our services (“cookies”). We implement three distinct categories of cookies: (1) Necessary cookies, to ensure Platform functionality; (2) Preferences cookies, to provide a personalized user experience; and (3) Statistics cookies, to better support users and improve the efficiency of our Platform accordingly.
If the feature “cookie management” is activated by our customer, who acts as the Controller of their individual Platform environment, a Platform user can decide which categories of cookies shall be activated, and which should remain off. The cookie banner is automatically displayed and enables the user to make its choice when accessing the Platform, and to get more details about the cookies’ purposes. Additionally, a user can manage its cookie preferences at any time by clicking on “cookie management” on the the bottom right corner of the Platform.
Below is a list of cookies and other usage of web storage technologies currently active on our Platform:
1. NECESSARY COOKIES AND OTHER WEB STORAGE ENTRIES
a. First-party cookies
| Cookie name | Providers | Deletion after | Purpose description |
|---|---|---|---|
| PHPSESSID | Frontify | 7 days | User identification: This Frontify cookie is used for user identification. |
| hub_language_* (where * is the Brand Guideline ID) | Frontify | 30 days | This cookie is only applicable if the multi-language feature is used. This cookie is used to save the last language used in the Brand Guidelines, so that the user can benefit from the selected language selection the next time he logs in. |
| cookieConsentUserData | Frontifier | 90 days | Cookie containing the user choices in terms of what cookies are allowed. |
b. Third-party cookies
| Cookie name | Providers | Deletion after | Purpose description |
|---|---|---|---|
| AWSALB AWSALBCORS | AWS | 7 days | This cookie is from AWS where the Frontify Platform is hosted. This cookie is used for load balancing - technically required for speed optimization. Furthermore, it's necessary that the user will be redirected to the correct server. |
| intercom-session-* | Intercom | 7 days | Integrated external service for communication and support of users for the Messenger. Remembers a user's session. Identifier for each unique browser session. This session cookie is refreshed on each successful logged-in ping, extending it one week from that moment. The user can access their conversations and have data communicated on logged-out pages. |
| intercom-device-id-* | Intercom | 9 months | Identifier for each unique device that interacts with the Messenger "in app chat" or "chat bubble". It is refreshed on each successful ping, extending it another 9 months. We use this cookie to determine the unique devices interacting with the Intercom Messenger to prevent abuse. |
c. Local storage
| Local Storage key name | Deletion after | Purpose description |
|---|---|---|
| document-page-hits | User logout | Allow users to get a list of previously visited documents on a 404 error page. |
| navigationBrandsSearch | User logout | Stores the brand search query |
| dismissed-personal-project-privacy-toast-${string} | User logout | Stores the dismissed toast messages about project privacy |
| dismissedPageBanners | User logout | Stores the dismissed page banners |
| local-block-development-port-${string} | User logout | Stores the port used by the local development block (per block basis) |
| local-edit-mode | User logout | Stores document edit mode 'view' or 'edit' |
| navViewSection | User logout | Controls section navigation within brands |
| navigation-sidebar-state | User logout | Stores the navigation sidebar state |
| libraryViewSorting-${number} | User logout | Stores the current sorting state of the library view |
| brandContentListingView | User logout | Stores the view type of the brand content list |
| hiddenSidebarOnSingleAssetView | User logout | Stores the sidebar visibility in single asset view |
| dismiss-guideline-section-layout-no-theme-notice | User logout | Flags the 'no theme in guideline section layout' as dismissed |
| blockInAction | User logout | Stores the current block in action in the content manager |
| hide_asset_name_change_warning | User logout | Flags the asset name change warning as hidden |
| showCollections | User logout | Flag is set when we show the collection in the library view |
| librarySidebar | User logout | Flag is set when we show the sidebar in library view |
| MARKETPLACE_LAYOUT | User logout | Stores the current marketplace layout |
| fontMetricData:${number} | User logout | Stores font metrics extracted from template fonts |
| assetchooser_brand_id | User logout | Stores the brand id in the asset chooser |
| asset-viewer:accordion | User logout | Stores the accordion states in asset viewer |
| development-app | User logout | Indicates if we can show the local development menu for the platform apps |
| local-app-development | User logout | Object that describes an app that starts in local development for the platform apps |
| dismissed-automation-executions-notice | User logout | Stores the dismissed status and expiry date for the Automation execution limitation notice. |
2. STATISTICS COOKIES
a. First-party cookies
| Cookie name | Providers | Deletion after | Purpose description |
|---|---|---|---|
| AMP_* | Amplitude | 7 days | Cookie used to track traceability of product usage. |
How to set up different cookie preferences?
You can always turn cookies off. By modifying your cookie preferences on your browser, you can remove or block cookies, or receive a warning before a cookie is placed on your device. However, if you choose to decline all cookies, you may be prevented from using some of the services available on our Site.
Below you find links to useful instructions on how to monitor and disable cookies on your preferred browser:
- Google Chrome
- Firefox
- Firefox (iOS)
- Firefox (Android)
- Safari (Desktop)
- Safari (Mobile)
- Microsoft Edge
- Internet Explorer
- Opera
This Cookie Policy may change
This Cookie Policy may be subject to periodical changes in the future, due to external reasons (e.g. changes in the relevant law), or internal reasons (e.g. technical modifications to our Site and/or Service or variations in the use of cookies on our Site and/or Service). We reserve the right to amend this Cookie Policy whenever it is required by the circumstances, without prior notice. However, the latest version is always available on our Site.
This Cookie Policy was last reviewed and updated on July 22, 2026.
